 | | 7/28/2008 6:39 PM | | |
 | | 7/28/2008 6:55 PM | If the Microsoft Windows SharePoint Services mp is installed, Event ID: 21405 is logged on all computers that do not have Sharepoint Installed. This mp creates a new class, group, and overrides to target the discovery only at the computers with the MOSS specific registry keys. Just import the Workaround MP after the Sharepoint MP has been imported (or import both at the same time). You should also download the MOSSWSSWorkAround doucment ( http://www.opsmanjam.com/OpsManJam%20Library/Management%20Packs/MOSSWSSWorkArounds.docx) | James Harper |
 | | 7/28/2008 6:53 PM | If the Microsoft Offices Sharepoint Server 2007 Management Pack is installed, Event ID: 21405 is logged on all computers that do not have Sharepoint Installed. This mp creates a new class, group, and overrides to target the discovery only at the computers with the MOSS specific registry keys. Just import the Workaround MP after the Sharepoint MP has been imported (or import both at the same time). You should also download the MOSSWSSWorkArounds doucment ( http://www.opsmanjam.com/OpsManJam%20Library/Management%20Packs/MOSSWSSWorkArounds.docx) | James Harper |
 | | 10/24/2008 10:18 AM | This doc goes with the OpsMgr-Proxy MP | Vlad Joanovic |
 | | 10/24/2008 10:17 AM | | |
 | | 10/24/2008 11:27 AM | This is Steve Wilson's scripting guide for discovery. This guide focuses on using scripts for discovery workflows, and includes a sample management pack. | Steve Wilson |
 | | 10/24/2008 12:11 PM | A Proxy MP discovers and monitors objects that may not be installed and running locally on that system. This article by Vlad Joanovic discusses how proxy MPs work, and includes a sample management pack. Vlad says: "If you are building a management where one system will be responsible for monitoring many objects that are actually on other systems/devices or you need to expose data from your system into OpsMgr (like an inserting connector), then you are building what we refer to as a Proxy MP and should review the attached article and sample. " | Vlad Joanovic |
 | | 4/20/2009 9:35 AM | This zipped MP's go with the SNMP Based Monitoring - Discovery Device components.docx document | Daniel Okine |
 | | 4/20/2009 9:34 AM | The article is mainly targeted to Partners and MP authors who want to create MPs that discover SNMP devices components. Familiarity and knowledge of writing basic SNMP monitoring MP is assumed. | Daniel Okine |
 | | 4/27/2009 9:30 AM | This is the sample XML for the sample management pack Demo.StoreApp. | Brian Wren |
 | | 4/27/2009 9:28 AM | This document describes the sample management pack Demo.StoreApp. It provides instructions on setting up the application components monitored by the management pack, a high level discussion of its design strategy, and detailed information on its individual contents. | Brain Wren, MCS |
 | | 7/20/2009 1:41 PM | Customers, who have made an investment in Microsoft System Center Operations Manager 2007 to provide accurate analysis of the performance of their System Center Configuration Manager 2007 infrastructure, also need to monitor aspects of operating system deployment (OSD) not provided out of the box by the System Center Configuration Manager 2007 management pack. This management pack monitors the following specific actions, which are not captured in the current version of the System Center Configuration Manager 2007 MP: | Matt Goedtel |
 | | 7/22/2009 1:49 PM | | |
 | | 7/22/2009 1:49 PM | | |
 | | 7/22/2009 1:50 PM | | |
 | | 8/10/2009 10:12 AM | Customers, who have made an investment in Alachisoft NCache to provide high-performance caching solution for .NET applications, also need to proactively monitor the health and availability of the solution. This management pack monitors the following specific actions: • Monitors the health of the NCache Windows service • Monitors for events generated by the application that indicate availability issues. • Monitors key performance counters and collects data for performance views/reports.
| Matt Goedtel |
 | | 9/18/2009 4:48 PM | The Extended Microsoft SQL Server Management Packs monitors the database mirroring feature of Microsoft SQL Server 2005/2008. By detecting, alerting on, and automatically responding to critical events and performance indicators, management packs reduce resolution times for issues and increase the overall availability and performance of your Windows Server operating systems, thereby helping to reduce the total cost of ownership.
| Matt Goedtel |
 | | 12/29/2009 2:19 PM | This management pack provides an automated method to schedule maintenance mode for a given set of Windows computers that are in a pre-defined set of groups and the associated rules to target against those groups. In addition, this version supports scheduling maintenance mode for Windows Cluster services. It serves as an example and foundation to build from in order to develop your own custom schedule to automate within Operations Manager 2007 R2 accordingly. | Matt Goedtel |